Spacer
 
Spacer
  Business.gov.in Indian Business Portal
An Initiative of India.gov.in
 
 
Quick Menu
 
Entrepreneurship in Agriculture & Allied Sectors
spacer
Agriculture Agriculture Sector
Agriculture Horticulture and Allied Activities
Agriculture Animal Husbandry and Dairying
Agriculture Fisheries
Agriculture Sericulture
   
 
Entrepreneurship in Agriculture & Allied Sectors
Promotion of Agriculture & Allied Sectors
Fisheries:
Overview
Previous Page
With its long coastline of 8118 kms, 53000 sq kms of continental shelf area, 2.2 million sq km of Exclusive Economic Zone and 1.2 million hectares of brackish water bodies, India is endowed with rich fishery resources. The 'Marine Fisheries Resources of India' can be summarized as follows:-

State/UT Approx. Length
of Coast Line (Kms.)
Continental Shelf
('000 Sq. Kms.)
Number of Landing
Centres
Number of
Fishing Villages
Andhra Pradesh 974 33 271 498
Goa 104 10 34 39
Gujarat 1600 184 123 263
Karnataka 300 27 88 156
Kerala 590 40 178 222
Maharashtra 720 112 152 406
Odisha 480 26 57 641
Tamilnadu 1076 41 352 581
West Bengal 158 17 44 346
Andaman & Nicobar 1912 35 25 100
Daman & Diu 27 - 7 22
Lakshadweep 132 4 19 20
Pondicherry 45 1 26 28
TOTAL 8118 530 1376 3322

(Source: Marine Fisheries Census, 2005)

India is the third largest producer of fish in the world and second largest producer of fresh water fish in the world. Fish production increased by 4.4 per cent and reached 6.9 million tonnes in 2006-07. Fishing, aquaculture and allied activities are reported to have provided livelihood to over 14 million persons in 2005-06, apart from being a major foreign exchange earner. The fish seed production was 31688.01 million fry during 2006-07.

Year Fish production (million tonnes)
Marine Inland Total
1990-91 2.3 1.5 3.8
2000-01 2.8 2.8 5.6
2003-04 3.0 3.4 6.4
2004-05 2.8 3.5 6.3
2005-06 2.8 3.8 6.6
2006-07(P) 3.0 3.8 6.9

(Source: Economic Survey 2007-08)

The table summarizing the 'fish production State-wise' during the period 2000-01 to 2006-07 (In '000 tonnes) is as follows:-

State/UT 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 (P)
Andhra Pradesh 589.69 676.11 827.90 944.64 853.05 891.09 856.93
Arunachal Pradesh 2.50 2.60 2.60 2.65 2.70 2.75 2.77
Assam 158.62 161.45 165.52 181.00 186.31 188.00 181.48
Bihar 222.16 240.40 261.00 266.49 267.51 279.53 267.04
Goa 71.57 69.92 76.53 87.36 990.44 104.95 102.39
Gujarat 660.74 701.60 777.91 654.62 635.21 733.82 747.33
Haryana 33.04 34.57 35.18 39.13 42.05 48.20 60.08
Himachal Pradesh 7.02 7.22 7.24 6.53 6.90 7.29 6.89
Jammu & Kashmir 17.51 18.85 19.75 19.75 19.10 19.15 19.20
Karnataka 303.38 249.61 266.42 257.00 251.23 297.57 292.46
Kerala 651.81 671.82 678.32 684.70 678.31 636.89 677.63
Madhya Pradesh 48.84 47.46 42.17 50.82 62.06 61.08 65.04
Maharashtra 526.10 537.05 514.10 545.13 548.02 580.55 595.94
Manipur 16.05 16.45 16.60 17.60 17.80 18.22 18.61
Meghalaya 6.18 4.97 5.37 5.15 5.64 4.12 5.49
Mizoram 2.86 3.15 3.25 3.38 3.68 3.75 3.76
Nagaland 5.50 5.20 5.50 5.56 4.90 5.50 5.80
Odisha 259.64 281.95 287.53 306.90 315.59 325.45 342.04
Punjab 52.00 58.00 66.00 83.65 77.70 85.64 86.70
Rajasthan 12.12 14.27 25.60 14.30 16.39 18.50 22.20
Sikkim 0.14 0.14 0.14 0.14 0.14 0.15 0.15
Tamil Nadu 481.42 485.00 437.50 474.14 459.43 463.03 542.28
Tripura 29.42 29.45 29.52 17.98 19.84 23.87 28.63
Uttar Pradesh 208.29 225.37 249.84 267.00 277.07 289.58 306.73
West Bengal 1060.23 1100.10 1120.00 1169.60 1215.00 1250.00 1359.10
A & N Islands 27.68 27.08 28.30 31.15 32.68 12.09 28.68
Chandigarh 0.08 0.04 0.08 0.08 0.08 0.09 0.17
Dadra & Nagar Haveli 0.04 0.06 0.05 0.05 0.05 0.05 0.05
Daman & Diu 16.38 21.52 11.26 13.77 12.51 17.79 16.41
Delhi 3.98 3.20 2.25 2.10 1.41 0.70 0.61
Lakshadweep 12.00 13.65 7.50 10.03 11.96 11.96 11.75
Pondicherry 43.30 44.50 45.02 48.00 36.75 21.45 39.66
Chhattisgarh 43.39 95.76 99.80 111.05 120.07 131.75 137.75
Uttaranchal 9.07 6.42 2.55 2.56 2.57 2.79 3.03
Jharkhand 42.60 101.00 45.38 75.38 22.00 34.27 34.27
Dep Sea Fishing 30.00 NA NA NA NA NA NA
Total 5655.35 5955.93 6199.68 6399.39 6304.75 6571.62 6869.05

N.A - Not Available

(Source: Annual Report 2007-08; Department of Animal Husbandry, Dairying and Fisheries; and States/ Union Territories)

Further, considerable infrastructure facilities for processing of marine products have been developed over a period of 50 years. At present, there are over 369 freezing units with a daily processing capacity of 10266 tons out of which 150 units are approved for export to EU. About 499 units are engaged in production of frozen fish with a total storage capacity of 134767 MTs. Besides, there are 12 surimi units, 5 canning units and 471 units that are engaged in pre-processing and dry fish storage.

The quantum of marine products processed and exported and revenue thereof, during the period 2001-02 to 2006-07, is as:

Year Quantity (MT) Value (Rs. crores) Value (US $ million)
2001-02 424470 5957 1253
2002-03 467297 6881 1425
2003-04 412017 6092 1331
2004-05 461329 6647 1479
2005-06 512164 7245 1644
2006-07 612641 8364 1852

(Source: Annual Report 2007-08, Ministry of Food Processing Industries)

Exports of marine products from India, during 2006-07, set an all-time record, both in terms of quantity - 612641 MTs (growth of 19.62%); and of value - Rs. 8363.53 crores, equivalent to US Dollar 1852 million (growth of 15.43% in rupee value and 12.69% in US $ realization). This is the third consecutive year when the exports have shown an upward growth in volume and value.

Shrimp continued to be major item of India's exports in value (55%), followed by frozen fish (17%), Frozen Cuttlefish (9%), Frozen Squid (7%) and other items. European Union remained India's largest market with a percentage share of 34% followed by Japan (16.1%), USA (16.03%) and China (14%).

^ Top

 
 
 
Government of India
spacer
 
 
Business Business Business
 
  Search
 
Business Business Business
 
Business Business Business
 
How Do I
Business Register a Company
Business Register as Employer
Business Complaint with Central Vigilance Commission (CVC)
Business Apply for TAN Card
Business File Income Tax
 
Business Business Business
 
Business Business Business
 
  Help us enhance
Business.gov.in
Tell us what more you would like to see
 
Business Business Business
Business
Business Business Business
 
Tenders
View and Access latest Government Tenders...
 
Business Business Business
Business
Business Business Business
 
 
Patent Information
Business
Copyright
Business
Forms Related to Patents
Business
Forms for Design
 
 
Business Business Business
 
 
 
Spacer
Spacer
Business.gov.in  
 
Spacer
Spacer