Spacer
 
Spacer
  Business.gov.in Indian Business Portal
An Initiative of India.gov.in
 
 
Quick Menu

Indian Economy
Legal Aspects Economic Indicators from 1991
Legal Aspects Current State of the Indian Economy
Legal Aspects Studies/Surveys/ Reports
   
 
Indian Economy
Economic Indicators from 1991:
Agricultural Sector
Previous Page

1. Index Numbers of Area, Production and Yield of All Crops In India

Year             All crops
A Pr Y
1 2 3 4
(Base: Triennium ending 1981-82 = 100)
1991-92 102.7 145.5 131.0
1992-93 103.1 151.6 137.2
(Base: Triennium ending 1993-94 = 100)
1993-94 121.9 123.0 101.0
1994-95 123.8 130.1 105.0
1995-96 123.0 126.8 103.1
1996-97 125.6 137.8 109.7
1997-98 125.3 120.6 104.4
1998-99 126.6 141.1 111.4
1999-00 124.3 138.5 111.4
2000-01 121.8 130.2 106.9
2001-02 122.7 140.1 114.3
2002-03 (P) 113.1 121.6 107.6
2003-04 (P) 118.4 141.2 119.3
2004-05 (AE) 121.8 140.8 115.6

A: Area.
 Pr: Production.
 Y : Yield.
 P: Provisional for non-foodgrains and all crops
 AE: Advance Estimates

 Source : Ministry of Agriculture, Government of India.

2. Agricultural Production - Foodgrains

(Million tonnes)
Year Rice Cereals Wheat Coarse Cereals Total(2 to 4) Pulses Total Foodgrains (5+6)
1 2 3 4 5 6 7
1991-92 74.68 55.69 25.99 156.36 12.02 168.38
1992-93 72.86 57.21 36.59 166.66 12.82 179.48
1993-94 80.30 59.84 30.82 170.95 13.30 184.26
1994-95 81.81 65.77 29.88 177.46 14.04 191.50
1995-96 76.98 62.10 29.03 168.11 12.31 180.42
1996-97 81.74 69.35 34.10 185.19 14.26 199.44
1997-98 82.53 66.35 30.40 179.29 12.98 192.26
1998-99 86.08 71.29 31.33 188.70 14.91 203.61
1999-00 89.68 76.37 30.34 196.39 13.41 209.80
2000-01 84.98 69.68 31.08 185.74 11.07 196.81
2001-02 93.34 72.77 33.37 199.48 13.37 212.85
2002-03 71.82 65.76 26.07 163.65 11.13 174.77
2003-04 88.53 72.15 37.60 198.28 14.91 213.19
2004-05 83.13 68.64 33.46 185.28 13.13 198.36
2005-06 (AE) 91.04 69.48 34.67 195.19 13.11 208.30
 
AE: Advance Estimates

Source :
Ministry of Agriculture, Government of India

^ Top

 
Government of India
spacer
 
 
Business Business Business
 
  Search
 
Business Business Business
 
Business Business Business
 
How Do I
Business Register a Company
Business Register as Employer
Business Complaint with Central Vigilance Commission (CVC)
Business Apply for TAN Card
Business File Income Tax
 
Business Business Business
 
Business Business Business
 
  Help us enhance
Business.gov.in
Tell us what more you would like to see
 
Business Business Business
Business
Business Business Business
 
 
Trade Mark
Business
Copyright
Business
Forms Related to Patents
Business
Forms for Design
 
 
Business Business Business
 
 
 
Spacer
Spacer
Business.gov.in  
 
Spacer
Spacer